1 | Ravens | 2-0-0 | They're balanced on offense and tough on defense. | |
2 | Giants | 2-0-0 | Mario Manningham might not be Plaxico Burress, but he's becoming an Eli Manning go-to guy. | |
3 | Colts | 2-0-0 | The first of two back-to-back prime-time road games went just fine in Miami. | |
4 | Falcons | 2-0-0 | Taking care of business within the division is key, but the Falcons can take another step if they win at New England on Sunday. | |
5 | Vikings | 2-0-0 | So far, so good with Brett Favre in charge. | |
6 | Steelers | 1-1-0 | They have got to find a running game. | |
7 | Saints | 2-0-0 | Scoring 48 points at Philly isn't easy. Drew Brees is completing 75 percent of his passes to lead the MVP race early. | |
8 | Jets | 2-0-0 | Rex Ryan has blitzed his way into first place in the AFC East. Division, beware. | |
9 | Eagles | 1-1-0 | Kevin Kolb put up great passing numbers, but the Eagles can't fly without Donovan McNabb. | |
10 | Patriots | 1-1-0 | Bill Belichick must go back to the drawing board for a November rematch against the Jets. | |
11 | Chargers | 1-1-0 | Might that home loss to the Ravens become an outcome that places a playoff matchup in Baltimore? | |
12 | Packers | 1-1-0 | Where was the Packers' pass protection (six sacks) and discipline (11 penalties) against the Bengals? | |
13 | 49ers | 2-0-0 | The 49ers want to run the ball and they are, but don't overlook Shaun Hill. He's 9-3 as the 49ers' starter. | |
14 | Bears | 1-1-0 | The Bears need more of the Jay Cutler who showed up to beat the Steelers. | |
15 | Cowboys | 1-1-0 | Two problems don't go away: critical turnovers by Tony Romo and giving up big plays on defense. | |
16 | Titans | 0-2-0 | Mistake-filled first two weeks are fueling those critics who predicted a big drop-off after a 13-3 season. | |
17 | Texans | 1-1-0 | Everyone is wary of saying too much about the great victory in Tennessee, because historically the Texans have had some duds for follow-ups. | |
18 | Cardinals | 1-1-0 | Beating the Colts at home in Week 3 would validate the Cardinals' blowout victory at Jacksonville while potentially forcing a tie atop the NFC West. | |
19 | Dolphins | 0-2-0 | The Wildcat dominated the Colts but Miami lost the game by four. Maybe the "Cat" isn't that wild. | |
20 | Broncos | 2-0-0 | Their two remaining games against the AFC North aren't likely to produce the same results their first two did. | |
21 | Bills | 1-1-0 | He's lost two offensive tackles and an offensive coordinator, but Trent Edwards is hanging in there as a no-huddle quarterback. | |
22 | Seahawks | 1-1-0 | Injuries always seem to be the big story for Seattle. Matt Hasselbeck's ribs aren't going to feel good any time soon. | |
23 | Redskins | 1-1-0 | Playing St. Louis and Detroit in back-to-back weeks is a gift that buys time for the offense to start clicking. | |
24 | Bengals | 1-1-0 | This team would be 2-0 if it hadn't blown the final minute of its season opener. | |
25 | Panthers | 0-2-0 | Jake Delhomme was much better in Week 2, but his two-game pace works out to eight touchdown passes and 40 interceptions. | |
26 | Raiders | 1-1-0 | Better than many expected, but how long can they endure the poor play of JaMarcus Russell? | |
27 | Jaguars | 0-2-0 | It's time for the rookie wide receivers to see some action and make some contributions for the struggling Jags. | |
28 | Buccaneers | 0-2-0 | The Bucs have allowed 900 yards in their first two games. They even made the Bills look good. | |
29 | Browns | 0-2-0 | Two blowout losses to open the season don't bode well. | |
30 | Chiefs | 0-2-0 | Two turnovers, other miscues undid a lot of stat advantages in loss to Oakland. | |
31 | Lions | 0-2-0 | Even with two defeats, they already seem better than last season. | |
32 ( | Rams | 0-2-0 | The Rams desperately need more punch from their passing game. Donnie Avery has been a nonfactor so far. |
Friday, September 25, 2009
Ravens hold top spot in NFL power rankings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment